FilmCentrum
Voorspelling Oscars volgens onze pool
Sunday 10 March 2024 23:00 door Ramon van Dam
Zojuist hebben we de virtuele deuren van onze jaarlijke Oscarpool gesloten. Over enkele uren weten we wie er uiteindelijk vandoor gaan met de Academy Awards, maar wie zijn nu de favorieten volgens onze leden? Het onderstaande overzicht laat in elke categorie per genomineerde zien hoeveel procent van de deelnemers heeft gekozen voor die film of persoon.
Beste Film (12 punten) | |
---|---|
American Fiction | 0% |
Anatomy of a Fall | 0% |
Barbie | 0% |
Killers of the Flower Moon | 8% |
Maestro | 0% |
Oppenheimer | 83% |
Past Lives | 0% |
Poor Things | 8% |
The Holdovers | 0% |
The Zone of Interest | 0% |
Beste Acteur in een Hoofdrol (8 punten) | |
---|---|
Paul Giamatti - The Holdovers | 8% |
Cillian Murphy - Oppenheimer | 92% |
Jeffrey Wright - American Fiction | 0% |
Colman Domingo - Rustin | 0% |
Bradley Cooper - Maestro | 0% |
Beste Actrice in een Hoofdrol (8 punten) | |
---|---|
Lily Gladstone - Killers of the Flower Moon | 58% |
Emma Stone - Poor Things | 33% |
Sandra Hüller - Anatomy of a Fall | 0% |
Carey Mulligan - Maestro | 8% |
Annette Bening - Nyad | 0% |
Beste Regie (8 punten) | |
---|---|
Christopher Nolan - Oppenheimer | 92% |
Jonathan Glazer - The Zone of Interest | 0% |
Justine Triet - Anatomy of a Fall | 0% |
Martin Scorsese - Killers of the Flower Moon | 0% |
Yorgos Lanthimos - Poor Things | 8% |
Beste Acteur in een Bijrol (6 punten) | |
---|---|
Ryan Gosling - Barbie | 17% |
Robert DeNiro - Killers of the Flower Moon | 8% |
Sterling K. Brown - American Fiction | 0% |
Mark Ruffalo - Poor Things | 8% |
Robert Downey Jr. - Oppenheimer | 67% |
Beste Actrice in een Bijrol (6 punten) | |
---|---|
Da'Vine Joy Randolph - The Holdovers | 83% |
Emily Blunt - Oppenheimer | 0% |
Jodie Foster - Nyad | 0% |
Danielle Brooks - The Color Purple | 0% |
America Ferrera - Barbie | 17% |
Beste Animatiefilm (6 punten) | |
---|---|
The Boy and the Heron | 33% |
Elemental | 0% |
Nimona | 0% |
Robot Dreams | 0% |
Spider-Man: Across the Spider-Verse | 67% |
Beste Cinematografie (6 punten) | |
---|---|
El Conde | 0% |
Killers of the Flower Moon | 0% |
Maestro | 0% |
Oppenheimer | 83% |
Poor Things | 17% |
Beste Internationale Film (6 punten) | |
---|---|
Duitsland - The Teachers' Lounge | 0% |
Italië - Io Capitano | 0% |
Japan - Perfect Days | 8% |
Spanje - Society of the Snow | 8% |
Verenigd Koninkrijk - The Zone of Interest | 83% |
Beste Bewerkte Scenario (6 punten) | |
---|---|
American Fiction | 33% |
Barbie | 17% |
Oppenheimer | 42% |
Poor Things | 8% |
The Zone of Interest | 0% |
Beste Originele Scenario (6 punten) | |
---|---|
Anatomy of a Fall | 67% |
Maestro | 0% |
May December | 8% |
Past Lives | 0% |
The Holdovers | 25% |
Beste Productiedesign (5 punten) | |
---|---|
Barbie | 17% |
Killers of the Flower Moon | 0% |
Napoleon | 0% |
Oppenheimer | 17% |
Poor Things | 67% |
Beste Documentaire (5 punten) | |
---|---|
Bobi Wine: The People's President | 0% |
The Eternal Memory | 0% |
Four Daughters | 8% |
To Kill a Tiger | 8% |
20 Days in Mariupol | 83% |
Beste Kostuums (4 punten) | |
---|---|
Barbie | 50% |
Poor Things | 42% |
Killers of the Flower Moon | 0% |
Oppenheimer | 8% |
Napoleon | 0% |
Beste Korte Documentaire (4 punten) | |
---|---|
The ABCs of Book Banning | 42% |
The Barber of Little Rock | 0% |
Island in Between | 0% |
The Last Repair Shop | 58% |
Nai Nai & Wài Pó | 0% |
Beste Montage (4 punten) | |
---|---|
Anatomy of a Fall | 0% |
Killers of the Flower Moon | 0% |
Oppenheimer | 92% |
Poor Things | 8% |
The Holdovers | 0% |
Beste Make-up en Haar (4 punten) | |
---|---|
Golda | 8% |
Maestro | 25% |
Oppenheimer | 17% |
Poor Things | 42% |
Society of the Snow | 8% |
Beste Originele Muziek (4 punten) | |
---|---|
American Fiction | 0% |
Indiana Jones and the Dial of Destiny | 0% |
Killers of the Flower Moon | 17% |
Oppenheimer | 75% |
Poor Things | 8% |
Beste Originele Nummer (4 punten) | |
---|---|
"It Never Went Away" - American Symphony | 0% |
"I’m Just Ken" - Barbie | 17% |
"What Was I Made For?" - Barbie | 67% |
"The Fire Inside" - Flamin' Hot | 0% |
"Wahzhazhe (A Song For My People)" - Killers of the Flower Moon | 17% |
Beste Korte Animatiefilm (4 punten) | |
---|---|
Letter to a Pig | 42% |
Ninety-Five Senses | 0% |
Our Uniform | 17% |
Pachyderm | 0% |
WAR IS OVER! Inspired by the Music of John and Yoko | 42% |
Beste Korte Film (Live-Action) (4 punten) | |
---|---|
Invincible | 0% |
Knight of Fortune | 17% |
Red, White and Blue | 8% |
The Wonderful Story of Henry Sugar | 67% |
The After | 8% |
Beste Geluid (4 punten) | |
---|---|
The Creator | 0% |
Maestro | 0% |
Mission: Impossible - Dead Reckoning Part One | 8% |
Oppenheimer | 50% |
The Zone of Interest | 42% |
Beste Visuele Effecten (4 punten) | |
---|---|
The Creator | 50% |
Godzilla Minus One | 25% |
Guardians of the Galaxy Vol. 3 | 8% |
Mission: Impossible - Dead Reckoning Part One | 8% |
Napoleon | 8% |
Oppenheimer grote winnaar Oscars
Herinnering: Oscarpool 2024
Tags
Oscars
Klik op een tag om de laatste nieuwtjes met die tag te bekijken.
Reacties (0)
Er zijn nog geen reacties, ben jij de eerste?
Updates
- 09/12 Cartoon: The War of the Rohirrim
- 02/12 Cartoon: Wicked
- 25/11 Cartoon: Moana 2
- 18/11 Cartoon: Small Things Like These
- 11/11 Cartoon: Gladiator II
- 04/11 Cartoon: Conclave
- 28/10 Cartoon: Juror #2
- 21/10 Cartoon: The Apprentice
Reacties
- 05/12 Road Diary: Bruce Springsteen and The E Street Band
- 01/12 Free Birds
- 15/11 Beyond the Infinite Two Minutes
- 11/11 The Little Mermaid
- 11/11 Bolt
- 11/11 Poor Things
- 07/11 Joker: Folie à Deux
- 04/11 Jumper
Forum
- 31/12 FilmCentrum iOS app
- 13/02 Raad de Quote
- 01/10 Boardwalk Empire
- 01/10 Breaking Bad.
- 08/08 Raad de screenshot
- 26/05 Arrested Development
- 27/02 Upgrade
- 23/02 Homeland